|
PINEHURST CONDOS |
MOORE COUNTY |
|
CONDOS - PATIO HOMES - TOWN HOMES - VILLAS |
Golf Front Condos provide spectacular views.
| UNITS | COMMUNITY | AREA |
|
PRICE | VIEW | ||
| 18 | Aronimink | Pinehurst | $215,000 - $240,000 | GOLF | |||
| Barton Hills | |||||||
| 15 | Brae Burn | Pinehurst | $120,000 - $160,000 | GOLF | |||
| 39 | Bretton Woods | Pinehurst | $120,000 - $190,000 | - | |||
| Broad Street Trails | Southern Pines | $120,000 - $140,000 | |||||
| Camden Villas @ Mid-South | Southern Pines | $360,000 - $459,000 | GOLF/WATER | ||||
| 15 | Colonial Pines | Pinehurst | $130,000 - $212,000 | - | |||
| 60 | Cotswold | Pinehurst | $250,000 - $525,000 | - | |||
| Cottages @ National | Southern Pines | GOLF | |||||
| 27 | Dogwood Terrace | Pinehurst | $108,000 - $255,000 | GOLF | |||
| 26 | Erin Hills | Pinehurst | $130,000 - $255,000 | GOLF/WATER | |||
| 38 | Elk Ridge NEW! | Southern Pines | Starting - $170,000 | ||||
| Foxcroft | Foxfire Village | $80,000 - $140,000 | GOLF/POOL | ||||
| Foxfire Blvd | Foxfire Village | $70,000 - $115,000 | GOLF | Rental Available | |||
| 8 | Foxhill Circle | Foxfire Village | $106,000 - | GOLF | |||
| 8 | Foxhill Court | Foxfire Village | $125,000 - | GOLF | |||
| 24 | Foxgreen | Foxfire Village | $60,000 - $72,500 | GOLF | Rental Available | ||
| 32 | Foxtail | Foxfire Village | $150,000 - $165,000 | - | |||
| Garden Villas | Pinehurst | $80,000 - $140,000 | |||||
| 24 | Golf Terrace | Pinehurst | $80,000 - $180,000 | GOLF | |||
| Hyland Hills | Southern Pines | $40,000 - $80,000 | |||||
| 94 | Juniper Creek | Pinehurst | $120,000 - $160,000 | ||||
| Knollwood Village | Southern Pines | $80,000 - $180,000 | GOLF | ||||
| 28 | Lake Pinehurst Villas | Pinehurst | $100,000 - $200,000 | WATER | |||
| 18 | Lake Pointe Cottages | Pinehurst | $260,000 - $330,000 | WATER | |||
| 130 | Lakeview | Pinehurst | $93,000 - $235,000 | WATER | |||
| Lamplighter Village | Pinehurst | $220,000 - $340,000 | |||||
| Lawn and Tennis | Pinehurst | $110,000 - $180,000 | - | ||||
| Lighthorse Trace NEW! | Aberdeen | $219,000 - | GOLF | ||||
| 146 | Linville Gardens | Pinehurst | $70,000 - $200,000 | GOLF | |||
| Little River | Pinehurst | $140,000 - $180,000 | GOLF | ||||
| Longleaf CC | Southern Pines | $138,000 - $380,000 | GOLF | ||||
| Middleton Place | Pinehurst | $250,000 - $325,000 | |||||
| Midland CC | Southern Pines | $170,000 - $250,000 | |||||
| 80 | Pine Valley | Pinehurst | $60,000 - $200,000 | GOLF | |||
| Pinehurst Manor | Pinehurst | $110,000 - $140,000 | - | ||||
| 225 | Pinehurst Trace (ADULT) | Pinehurst | $130,000 - $210,000 | ||||
| 7 | Point Clear | Pinehurst | $120,000 - $140,000 | GOLF/WATER | |||
| 46 | Prince Manor | Pinehurst | $65,000 - $150,000 | GOLF | |||
| Quail Hill | Pinehurst | $230,000 - $389,500 | GOLF | ||||
| Spring Lake | Pinehurst | $100,000 - $115,000 | |||||
| 84 | St. Andrews | Pinehurst | $70,000 - $180,000 | GOLF | |||
| Talamore | Southern Pines | $160,000 - $250,000 | GOLF | ||||
| 73 | Villas @ Forest Hills NEW! | Pinehurst | Starting - $300,000 | - | |||
| Village by Lake | Southern Pines | $120,000 - $150,000 | WATER | ||||
| Village Green | Pinehurst | $85,000 - $130,000 | |||||
| 27 | Westlake Point | Pinehurst | $200,000 - $400,000 | WATER | |||
| Whispering Pines | Whispering Pines | $80,000 - $200,000 | |||||
| Woodlake | Vass | $80,000 - $150,000 | |||||
| The information presented here is deemed reliable, though not guaranteed | |||||||
|
|
|
Pinehurst Condo Lifestyles |
|
© Copyright 1997-2007 GOOGIE.COM All rights reserved |